4 Vehicles Matching:
2016 Chevrolet Malibu Premier

Mileage: | 65000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Interior Color: | Black |
MPG: | City / Highway |
View Details
2016 Dodge Journey SE FWD

Body Style: | Sports Utility Vehicle |
Mileage: | 70060 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 SFI |
Interior Color: | Platinum Grey |
MPG: | 19 City / 26 Highway |
Stock Number: | SAC02 |
View Details
2016 Kia Forte

Body Style: | Sedan |
Mileage: | 142698 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN: | KNAFK4A63G5449102 |
View Details
Price :
$8,650
Tax + Applicable fees
2016 Toyota Corolla

Body Style: | Sedan 4D |
Mileage: | 59773 |
Engine: | 1.8L I4 EFI |
MPG: | 29 miles/gallon City / 37 miles/gallon Highway |
VIN: | 2T1BURHE9GC616278 |
View Details
Price :
$15,999
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |