2020 GMC Terrain Denali

Body Style: | SUV 4D |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.0T |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN: | 3GKALXEX0LL226612 |
View Details
Price Rating
2019 Ford F150 Lariat

Body Style: | Super Crew 4D |
Mileage: | 21000 |
Transmission: | 8-Speed Tiptronic |
Drivetrain: | 4WD |
Engine: | 2.7L V6 DI |
Exterior Color: | Black |
Interior Color: | Platinum Grey |
MPG: | City / Highway |
View Details
2018 Nissan Altima

Body Style: | Sedan |
Mileage: | 70050 |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$17,150
Plus Sales Tax
2017 Ford Escape SE SUV 4WD

Body Style: | Sports Utility Vehicle |
Mileage: | 129000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 1.5L I4 DI |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Platinum Grey |
MPG: | City / Highway |
Stock Number: | SAC06 |
VIN: | 3GKALXEX0LL226612 |
View Details
Price :
$16,200
Plus Sales Tax
2017 Hyundai Sonata

Body Style: | Sedan 4D |
Mileage: | 154668 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 DI |
Exterior Color: | Black |
Interior Color: | Agate Grey |
MPG: | 25 miles/gallon City / Highway |
VIN: | 5NPE24AF0HH484406 |
View Details
Price :
$12,150
Tax + Applicable fees
2016 Chevrolet Malibu Premier

Mileage: | 65000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Interior Color: | Black |
MPG: | City / Highway |
View Details
2016 Dodge Journey SE FWD

Body Style: | Sports Utility Vehicle |
Mileage: | 70060 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 SFI |
Interior Color: | Platinum Grey |
MPG: | 19 City / 26 Highway |
Stock Number: | SAC02 |
View Details
2016 Kia Forte

Body Style: | Sedan |
Mileage: | 142698 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN: | KNAFK4A63G5449102 |
View Details
Price :
$8,650
Tax + Applicable fees
2016 Toyota Corolla

Body Style: | Sedan 4D |
Mileage: | 59773 |
Engine: | 1.8L I4 EFI |
MPG: | 29 miles/gallon City / 37 miles/gallon Highway |
VIN: | 2T1BURHE9GC616278 |
View Details
Price :
$15,999
Plus Sales Tax
2013 Chevrolet Spark

Body Style: | Hatchback 4D |
Mileage: | 129418 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Interior Color: | Agate Grey |
MPG: | City / Highway |
View Details
Price :
$7,999
Tax + Applicable fees
2015 Chevrolet Cruze

Body Style: | Sedan |
Mileage: | 139450 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.5L I4 DI |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
VIN: | 3GKALXEX0LL226612 |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |